Admission
Fee Structure (2024-25)
Indian Students - Admission Fee
FEE DETAILS LKG UKG I STD II STD III STD IV STD V STD VI STD VII STD VIII STD IX STD X STD XI STD Commerce XI STD Science XII STD Commerce XII STD Science
Registration Fee 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000
Admission Fee 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000
Caution Deposit (Refundable) 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
BOD Infrasture Deposit (Refundable)* on admission 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000
ISN Infrasture Fee (Non-Refundable for all admissions) 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000
Monthly School Fee 35.000 35.000 34.000 34.000 34.000 34.000 38.000 38.000 38.000 40.000 44.000 44.000 43.000 48.000 43.000 48.000
Admission Fee: Total 250.000 250.000 249.000 249.000 249.000 249.000 253.000 253.000 253.000 255.000 259.000 259.000 258.000 263.000 258.000 263.000
Note: Refundable Infrasture Fee for the BoD will be collected only for the admission of the first child from the family. Refundable Caution Deposit for other children in the family will be R.O. 75/-
Non-Indian Students - Admission Fee
FEE DETAILS LKG UKG I STD II STD III STD IVSTD VSTD VI STD VII STD VIII STD IX STD X STD XI STD Commerce XI STD Science XII STD Commerce XII STD Science
Registration Fee 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000
Admission Fee 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000
Caution Deposit (Refundable) 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000
BOD Infrasture Deposit (Refundable)* on admission 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000
ISN Infrastructure Fee (Non-Refundable- for all admissions) 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000
Monthly School Fee 44.000 44.000 43.000 43.000 43.000 43.000 48.000 48.000 48.000 50.000 55.000 55.000 53.000 58.000 53.000 58.000
Admission Fee: Total 359.000 359.000 358.000 358.000 358.000 358.000 363.000 363.000 363.000 365.000 370.000 370.000 368.000 373.000 368.000 373.000
Note: Refundable Infrastructure Deposit for the BoD will be collected only for the admission of the first child from the family. Refundable Caution Deposit for other children in the family will be R.O. 200/-.
Indian Students - Monthly Fee
FEE DETAILS LKG UKG I STD II STD III STD IV STD V STD VI STD VII STD VIII STD IX STD X STD XI STD Commerce XI STD Science XII STD Commerce XII STD Science
Monthly School Fee 35.000 35.000 34.000 34.000 34.000 34.000 38.000 38.000 38.000 40.000 44.000 44.000 43.000 48.000 43.000 48.000
                                 
Total fees for the year 420.000 420.000 408.000 408.000 408.000 408.000 456.000 456.000 456.000 480.000 528.000 528.000 516.000 576.000 516.000 576.000
Non-Indian Students - Monthly Fee
FEE DETAILS LKG UKG I STD II STD III STD IV STD V STD VI STD VII STD VIII STD IX STD X STD XI STD Commerce XI STD Science XII STD Commerce XII STD Science
Monthly School Fee 44.000 44.000 43.000 43.000 43.000 43.000 48.000 48.000 48.000 50.000 55.000 55.000 53.000 58.000 53.000 58.000
                                 
Total fees for the year 528.000 528.000 516.000 516.000 516.000 516.000 576.000 576.000 576.000 600.000 660.000 660.000 636.000 696.000 636.000 696.000

ADMISSIONS

Admission for new academic session 2024-'25'.

Registration Link : https://forms.gle/cVDAnzfJNEsZd6ow9

Please Note : Admission for the new academic session have started from 15 Nov 2023 and will continue till 1 Feb 2024.

 

Students seeking admission must meet the requirements set by the school.

Please see the Admission Guidelines for more information.
For further enquiry please contact Indian School Nizwa - Administration department.


Resources

Various teaching aids like audio visuals, specimens etc. are used in the day to day classroom teaching. Journals for all the subjects as well as around more than 1000 books are also available for reading in the library.


Indian School Nizwa
P.O. Box: 598, P.C. 611, Thymsa, Nizwa, Sultanate of Oman
Tel: +968 25449286
Email: isnoman@isnizwa.org
© Indian school Nizwa.All rights reserved

Latest update on : 2024-09-15 22:02:12

Designed by Adventz