FEE DETAILS | LKG | UKG | I STD | II STD | III STD | IV STD | V STD | VI STD | VII STD | VIII STD | IX STD | X STD | XI STD Commerce | XI STD Science | XII STD Commerce | XII STD Science |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registration Fee | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 |
Admission Fee | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 |
Caution Deposit (Refundable) | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
BOD Infrasture Deposit (Refundable)* on admission | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 |
ISN Infrasture Fee (Non-Refundable for all admissions) | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 |
Monthly School Fee | 35.000 | 35.000 | 34.000 | 34.000 | 34.000 | 34.000 | 38.000 | 38.000 | 38.000 | 40.000 | 44.000 | 44.000 | 43.000 | 48.000 | 43.000 | 48.000 |
Admission Fee: Total | 250.000 | 250.000 | 249.000 | 249.000 | 249.000 | 249.000 | 253.000 | 253.000 | 253.000 | 255.000 | 259.000 | 259.000 | 258.000 | 263.000 | 258.000 | 263.000 |
FEE DETAILS | LKG | UKG | I STD | II STD | III STD | IVSTD | VSTD | VI STD | VII STD | VIII STD | IX STD | X STD | XI STD Commerce | XI STD Science | XII STD Commerce | XII STD Science |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registration Fee | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 |
Admission Fee | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 |
Caution Deposit (Refundable) | 200.000 | 200.000 | 200.000 | 200.000 | 200.000 | 200.000 | 200.000 | 200.000 | 200.000 | 200.000 | 200.000 | 200.000 | 200.000 | 200.000 | 200.000 | 200.000 |
BOD Infrasture Deposit (Refundable)* on admission | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 |
ISN Infrastructure Fee (Non-Refundable- for all admissions) | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 |
Monthly School Fee | 44.000 | 44.000 | 43.000 | 43.000 | 43.000 | 43.000 | 48.000 | 48.000 | 48.000 | 50.000 | 55.000 | 55.000 | 53.000 | 58.000 | 53.000 | 58.000 |
Admission Fee: Total | 359.000 | 359.000 | 358.000 | 358.000 | 358.000 | 358.000 | 363.000 | 363.000 | 363.000 | 365.000 | 370.000 | 370.000 | 368.000 | 373.000 | 368.000 | 373.000 |
FEE DETAILS | LKG | UKG | I STD | II STD | III STD | IV STD | V STD | VI STD | VII STD | VIII STD | IX STD | X STD | XI STD Commerce | XI STD Science | XII STD Commerce | XII STD Science |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly School Fee | 35.000 | 35.000 | 34.000 | 34.000 | 34.000 | 34.000 | 38.000 | 38.000 | 38.000 | 40.000 | 44.000 | 44.000 | 43.000 | 48.000 | 43.000 | 48.000 |
Total fees for the year | 420.000 | 420.000 | 408.000 | 408.000 | 408.000 | 408.000 | 456.000 | 456.000 | 456.000 | 480.000 | 528.000 | 528.000 | 516.000 | 576.000 | 516.000 | 576.000 |
FEE DETAILS | LKG | UKG | I STD | II STD | III STD | IV STD | V STD | VI STD | VII STD | VIII STD | IX STD | X STD | XI STD Commerce | XI STD Science | XII STD Commerce | XII STD Science |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly School Fee | 44.000 | 44.000 | 43.000 | 43.000 | 43.000 | 43.000 | 48.000 | 48.000 | 48.000 | 50.000 | 55.000 | 55.000 | 53.000 | 58.000 | 53.000 | 58.000 |
Total fees for the year | 528.000 | 528.000 | 516.000 | 516.000 | 516.000 | 516.000 | 576.000 | 576.000 | 576.000 | 600.000 | 660.000 | 660.000 | 636.000 | 696.000 | 636.000 | 696.000 |
Registration Link : https://forms.gle/cVDAnzfJNEsZd6ow9
Students seeking admission must meet the requirements set by the school.
Please see the Admission Guidelines for more information.
For further enquiry please contact Indian School Nizwa - Administration department.
Various teaching aids like audio visuals, specimens etc. are used in the day to day classroom teaching. Journals for all the subjects as well as around more than 1000 books are also available for reading in the library.